How much ETH is staked, what it earns, and where it's staked.
Loading staking overview…
ETH staked
active validators × 32 ETH
Share of supply staked
Base reward rate
consensus rewards; tips and MEV add more
Active validators
in 32 ETH units
| Protocol | Type | Value locked | 7d |
|---|---|---|---|
| Lido | Liquid Staking | $23.4B | -6.0% |
| Binance staked ETH | Liquid Staking | $8.5B | -5.9% |
| ether.fi Stake | Liquid Staking | $4.6B | -6.2% |
| JustLend sTRX | Liquid Staking | $3.3B | -0.6% |
| Sanctum Validator LSTs | Liquid Staking | $1.8B | -7.6% |
| Rocket Pool | Liquid Staking | $1.3B | -5.8% |
| Jito Liquid Staking | Liquid Staking | $1.1B | -9.5% |
| Binance Staked SOL | Liquid Staking | $1.1B | -9.7% |
| StakeWise V3 | Liquid Staking | $914M | -5.8% |
| Kinetiq kHYPE | Liquid Staking | $872.5M | -10.9% |
| Lista Liquid Staking | Liquid Staking | $755.9M | -5.5% |
| Liquid Collective | Liquid Staking | $662.8M | -5.9% |
| mETH Protocol | Liquid Staking | $566.8M | -5.9% |
| Jupiter Staked SOL | Liquid Staking | $546M | -9.1% |
| Coinbase Wrapped Staked ETH | Liquid Staking | $469.6M | -3.5% |
| Protocol | Type | Value locked | 7d |
|---|---|---|---|
| EigenCloud | Restaking | $6.2B | -6.9% |
| Babylon Protocol | Restaking | $3.3B | -1.4% |
| Kelp | Liquid Restaking | $983.4M | -7.7% |
| b14g | Restaking | $263.2M | -2.1% |
| Renzo | Liquid Restaking | $80.5M | -6.4% |
| Mantle Restaking | Liquid Restaking | $38.9M | -6.3% |
| Swell Liquid Restaking | Liquid Restaking | $27.9M | -6.1% |
| Puffer Stake | Liquid Restaking | $27.6M | -7.0% |
| Bedrock uniETH | Liquid Restaking | $24.7M | -6.0% |
| Mellow Restaking | Liquid Restaking | $24M | -5.5% |
| Jito Restaking | Restaking | $17.8M | -9.2% |
| Kyros | Liquid Restaking | $12.6M | -9.6% |
| Solayer Restaking | Restaking | $10.7M | -10.6% |
| InceptionLRT (Isolated Restaking) | Liquid Restaking | $6.7M | -6.3% |
| OpenGDP Shared Security | Restaking | $5.1M | — |
Staked amount from the Beacon API; protocol values from DefiLlama. The reward rate is an estimate from the amount staked.